Toronto Housing Options
| Student House | |
| Distance | 1 min walking |
| Price | D: $35 W: $210 ($50/night if less than 1 week) |
| Number of Rooms | 2 room |
| Availability | 17/10/2010, 19/10/2010, 17/10/2010 |
| Kitchen | One kitchen for 3 or 4 people |
| Bath | One bathroom/shower for 3 or 4 people |
| Comments | Very booked in high season |
|
|
|
| Homestay (Single or Double Occupancy) | |
| Distance | Up to 40 minutes by public transportation |
| Price | D: $35, W: $210 - single room
D: $25, W: 175/person - double room |
| Number of Rooms | Different for each homestay |
| Availability | All year round |
| Kitchen | 1 or 2 per homestay |
| Bath | 1 - 3 per homestay for 3 or 4 people |
| Comments | 3 meals included |
|
|
|
| Homestay (Single Room, half board) | |
| Distance | Up to 40 minutes by public transportation |
| Price | D: $30, W: $190, M: $760 |
| Number of Rooms | Different for each homestay |
| Availability | All year round |
| Kitchen | 1 or 2 per homestay |
| Bath | 1 - 3 per homestay for 3 or 4 people |
| Comments | 2 meals included |
|
|
|
| Homestay (Private Bath, half board) | |
| Distance | Up to 40 minutes by public transportation |
| Price | D: $40, W: $240, M: $960 |
| Number of Rooms | Different for each homestay |
| Availability | All year round |
| Kitchen | 1 or 2 per homestay |
| Bath | Private |
| Comments | 2 meals included |
|
|
|
| Homestay (Private Bath, Full board) | |
| Distance | Up to 40 minutes by public transportation |
| Price | D: $45, W: $260, M: $1040 |
| Number of Rooms | Different for each homestay |
| Availability | All year round |
| Kitchen | 1 or 2 per homestay |
| Bath | Private |
| Comments | 3 meals included |
|
|
|
| Pitman Hall | |
| Distance | 15 to 20 min walking |
| Price | D: $62 1-2 Wks: $385/week 3 Wks: $270/week M: $1070 |
| Number of Rooms | 20 |
| Availability | May 30-Aug 21, 2011 |
| Kitchen | Kitchen per Floor |
| Bath | 1 per 4 people |
| Comments | Breakfast available ($8/day) |
|
|
|
| ILLC | |
| Distance | 15 to 20 min walking |
| Price | D: $110 1-2 Wks: $700/week 3 Wks: $380/week M: $1520 |
| Number of Rooms | 10 |
| Availability | May 5-Aug 26, 2011 |
| Kitchen | Kitchen per Floor |
| Bath | Private |
| Comments | Hot breakfast included |
|
|
|
| ILLC (double occupancy) | |
| Distance | 15 to 20 min walking |
| Price | D: $70 W: $450 M: $1000 |
| Number of Rooms | 10 |
| Availability | May 5-Aug 26, 2011 |
| Kitchen | Kitchen per Floor |
| Bath | Private |
| Comments | Hot breakfast included |
|
|
|
| Glendon College | |
| Distance | 20 min by public transportation |
| Price | D: $32 |
| Number of Rooms | 30 |
| Availability | 12/06/09 |
| Kitchen | Not Available. Microwave only. |
| Bath | 1 shower/washroom per 8 people |
| Comments | meals available at extra charge |
- All Residences are cleaned weekly.
- All fees are per student and not per room. Double occupancy means two people sharing the same room and bed.
- All fees in Canadian Dollars.
- Linen is included in all residences.
- Availability is based on a first come, first serve basis and space is limited. Please send us your residence request well in advance
- Rates and fees may change without notice. We have no control of this.
|
Get Started
Choose your TEFL Course location in Canada:
